/SOIC-16$Digital to Analog Converters (DACs).jpg)
| Parameter | Value |
|---|---|
| Termination | SMD/SMT |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 16 |
| Height | 2.65 mm |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| Contact Plating | Gold |
| Frequency | 100 kHz |
| Interface | I²C |
| Number of I/Os | 8 |
| Output Current | 25 mA |
| Max Power Dissipation | 400 mW |
| Max Supply Voltage | 6 V |
| Min Supply Voltage | 2.5 V |
| Ambient Temperature Range High | 85 °C |
| Max Frequency | 100 kHz |
| Nominal Supply Current | 40 µA |
| Number of Ports | 1 |
| Max Junction Temperature (Tj) | 125 °C |
| RoHS | Compliant |
| Packaging | Reel |
| Operating Supply Voltage | 2.5 V to 6 V |
Stock: 1309
Distributors
pcbx
Unit Price$1.61549
Ext.Price$1.61549
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.61549 | $1.61549 |
| 10 | $1.37578 | $13.75780 |
| 25 | $1.22159 | $30.53975 |
| 50 | $1.08468 | $54.23400 |
| 100 | $0.96311 | $96.31100 |
| 300 | $0.92764 | $278.29200 |
| 500 | $0.89347 | $446.73500 |
| 1000 | $0.86311 | $863.11000 |
